02 / Data centers
Where the compute actually sits.
Every operating, under-construction and announced data center in the Philippines — with the capacity, ownership and status behind each one. Including the three-gigawatt question nobody has answered yet.
40 entries · 17 operators and developers · last updated 29 July 2026
These are industry totals from named sources, not a sum of the table below. Per-facility capacity is undisclosed for roughly two-thirds of sites, so adding up what is public would understate the real figure.
Pax Silica is a different animal
Pax Silica appears in the table below, but its headline 3,000 MW is the power the whole 1,620-hectare zone would draw — not computing capacity. The Department of Trade and Industry says it is for manufacturing chips and processing minerals, not for building data centers. Different thing, different scale: read the full explainer →
Capacity, to scale
Most of it isn't built yet.
Only 14 of 40 facilities publish an IT capacity figure at all, so this chart is the disclosed minority, not the market. Solid bars are live; hatched bars are announced or under construction — capacity that does not exist today.
Every facility, mapped
33 live · 4 building · 3announced. Capacity bars scale against 300 MW; hatched bars exceed the scale.
| Facility | Location | Status | IT capacity | Notes | Source |
|---|---|---|---|---|---|
| VITRO Sta. RosaePLDT / PLDT | Sta. Rosa, LagunaLuzon | live | 50 MW | 4,500 racks. First AI-ready hyperscale facility in PH; launched April 2025, taking ePLDT nationwide to 100 MW. | Confirmed |
| VITRO Makati 2ePLDT / PLDT | MakatiMetro Manila | live | 16 MW | 3,600 racks across 8,000 sqm. | Reported |
| VITRO ParañaqueePLDT / PLDT | ParañaqueMetro Manila | live | 4 MW | 800 racks across 3,000 sqm. | Reported |
| VITRO PasigePLDT / PLDT | PasigMetro Manila | live | Not disclosed | 1,800 racks across 3,900 sqm. | Reported |
| VITRO Makati 1ePLDT / PLDT | MakatiMetro Manila | live | 0.4 MW | 202 racks across 580 sqm. Hurricane Electric PoP since 2023. | Reported |
| VITRO TaguigePLDT / PLDT | TaguigMetro Manila | live | Not disclosed | 165 racks across 545 sqm. | Reported |
| VITRO Cebu 2ePLDT / PLDT | CebuVisayas | live | Not disclosed | Largest purpose-built facility outside Luzon. | Reported |
| VITRO ClarkePLDT / PLDT | Clark, PampangaLuzon | live | Not disclosed | Largest ePLDT site outside Metro Manila prior to Sta. Rosa. | Reported |
| VITRO SubicePLDT / PLDT | Subic, ZambalesLuzon | live | Not disclosed | 45 racks. | Reported |
| VITRO DavaoePLDT / PLDT | DavaoMindanao | live | Not disclosed | 44 racks. | Reported |
| VITRO CaviteePLDT / PLDT | General Trias, CaviteLuzon | building | 100 MW | ₱40B, 12th ePLDT site. Five prefabricated modules, phased from 20 MW. Construction 2026, completion targeted 2028. PLDT targets +500 MW portfolio-wide. | Confirmed |
| STT Fairview 1STT GDC Philippines | Quezon CityMetro Manila | live | 28 MW | Rising to 32 MW by end-2026; campus scalable to 124 MW. Carrier-neutral. JV of Globe Telecom, Ayala Corp and ST Telemedia. | Confirmed |
| STT Fairview 2STT GDC Philippines | Quezon CityMetro Manila | building | 32 MW | In design stage; targeted late 2026 or early 2027. | Reported |
| STT Davao 1STT GDC Philippines | DavaoMindanao | live | Not disclosed | Southern-hub site; benefits from Davao subsea landings. | Reported |
| Converge ParañaqueConverge ICT | ParañaqueMetro Manila | building | 49 MW | Largest Converge build to date. | Confirmed |
| Converge CaloocanConverge ICT | CaloocanMetro Manila | live | 3 MW | First facility in the Philippines with full Uptime Institute Tier III certification for both design and constructed facility. | Confirmed |
| Converge AngelesConverge ICT | Angeles, PampangaLuzon | live | Not disclosed | Uptime Institute Tier III certified. | Reported |
| Converge ManilaConverge ICT | ManilaMetro Manila | live | Not disclosed | Converge's first data center, opened 2016. | Reported |
| Converge Quezon CityConverge ICT | Quezon CityMetro Manila | live | Not disclosed | Part of a $60M three-site expansion with Pampanga and Cebu. | Reported |
| Converge ClarkConverge ICT | Clark, PampangaLuzon | live | Not disclosed | Freeport-zone site. | Reported |
| Converge MandaueConverge ICT | Mandaue, CebuVisayas | live | Not disclosed | 300 racks over six storeys; $20.8M investment. | Reported |
| DH MNL1Digital Halo | Cainta, RizalLuzon | live | 6.5 MW | Live 3 June 2025. First of three buildings on a planned 70 MW campus. Designed to run on 100% renewable energy — geothermal and wind. $46.9M project financing secured. | Confirmed |
| A-FLOW ML1A-FLOW (FLOW × AyalaLand Logistics) | Biñan, LagunaLuzon | live | 6 MW | Launched 28 November 2025. Phase one of a three-building, 36 MW carrier-neutral campus. Broke ground Dec 2022, topped off Sept 2024. | Confirmed |
| Digital Edge Narra1 (MNL1)Digital Edge | Biñan, LagunaLuzon | live | 10 MW | 2,200 cabinets. Distinct from Digital Halo's MNL1 in Cainta — two different operators, same facility name. | Reported |
| Malvar OneYCO Cloud Centers | Malvar, BatangasLuzon | live | 12 MW | Tier III / III+ compliant, first dual-certified facility in the Philippines. 1,400 sqm halls at 3,000 kW each. 75 MW utility power available, 30 MW energized. Build-to-suit and powered-shell capable. | Confirmed |
| The HiveBeeinfotech PH | ManilaMetro Manila | live | Not disclosed | 3,600+ racks over three floors. Largest in the country when it opened in 2022. | Reported |
| DITO Super CoreDITO Telecommunity | Metro ManilaMetro Manila | live | Not disclosed | Captive core network facility. A hyperscale DITO site is separately planned. | Reported |
| DITO Edge — BuluaDITO Telecommunity | Cagayan de OroMindanao | live | Edge node | Captive edge facility, not sold as colocation. | Reported |
| DITO Edge — BalerDITO Telecommunity | Baler, AuroraLuzon | live | Edge node | Co-located with the Apricot cable landing corridor. | Reported |
| DITO Edge — IloiloDITO Telecommunity | Iloilo CityVisayas | live | Edge node | One of three DITO Panay edge sites. | Reported |
| DITO Edge — RoxasDITO Telecommunity | Roxas CityVisayas | live | Edge node | Panay edge cluster. | Reported |
| DITO Edge — IbajayDITO Telecommunity | Ibajay, AklanVisayas | live | Edge node | Panay edge cluster. | Reported |
| Globe DavaoGlobe Telecom | DavaoMindanao | live | Not disclosed | Sited away from fault lines per Globe's stated siting policy. | Reported |
| Globe Cebu (IT Plaza)Globe Telecom / GTI | Cebu CityVisayas | live | Not disclosed | Managed colocation on Globe's nationwide backbone. | Reported |
| National Government Data CenterDICT | Quezon CityMetro Manila | live | Not disclosed | Government-only. Anchors GovNet, which connects 721 agencies, schools and hospitals across Mindanao alone; a Subic Bay node launched June 2026. | Reported |
| North Luzon Government DCBCDA / JHMC / DICT | John Hay, BaguioLuzon | announced | Not disclosed | Government facility in planning. A separate DICT partnership with Kintsugi is also in progress. | Reported |
| Narra Technology ParkENDECGROUP | TarlacLuzon | building | 300 MW | 47-hectare park, three 100 MW phases at ~$890M each. $2.7B (₱158B) total. Claims 100% clean energy; 1,500+ direct jobs. First phase was targeted for Q4 2025 — completion unconfirmed. | Confirmed |
| Pax Silica HubBCDA / Pax Silica framework | Capas & Bamban, TarlacLuzon — New Clark City | announced | 3,000 MW zone-wide draw — not IT capacity | 1,620 hectares inside New Clark City. NOT primarily a data center: the Department of Trade and Industry states the zone is for manufacturing AI and semiconductor components and processing critical minerals, not for building data centers. The 3,000 MW figure is projected power draw for the whole zone at full build, which is not comparable to the IT capacity figures other facilities on this page report. Framework not yet signed. | Confirmed |
| AWS Philippines RegionAmazon Web Services | Site not disclosedPhilippines | announced | Not disclosed | Intent announced July 2026 in a meeting with President Marcos. No site, capacity, or timeline published. Would be the country's first full hyperscale cloud region. | Confirmed |
| Google Cloud edge / CDNGoogle Cloud | ManilaMetro Manila | live | Edge only | Network edge and Cloud CDN nodes only. Core compute runs from Singapore and Taiwan — no PH region. | Reported |
How much of this is solid?
11 of 40 entries are operator-disclosed or directly reported. The remaining 29 come from aggregators and analyst summaries this directory has not independently verified. Only 14 sites publish an IT capacity figure at all.
Counts of Philippine data centers disagree wildly between sources — from 28 to 44 — because each counts something different. Colocation reports exclude captive infrastructure: telco core sites, edge nodes and government facilities that sell no colocation. This directory counts them, and labels them.
Not yet sited, so not listed as facilities: EdgeConneX with Aboitiz InfraCapital, Megawide with Evolution Data Centers, Equinix, Space DC, Bitstop Network Services and Phcolo — all named as market entrants without a disclosed site. Microsoft Azure serves the Philippines from Singapore and Hong Kong with no local region.